Help.
00087452002
120783
0
/LSXPS/obs/00087452002
/LSXPS/Fields/00087452002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 33m 59.52s, Dec=-47° 26′ 33.6″ (J2000) (view as decimal) |
Observation target | SGPS J1633.6-4726 at (248.4025, -47.433944) |
Observed between: | 2018-01-16 17:59:45 UT and 2018-01-16 23:10:38 UT |
Exposure: | 2.7 ks (2.7 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 2 |
Mean background rate: | 1.21×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.21×10-6 ct s-1 pixel-1 |
Soft band: | 2.41×10-7 ct s-1 pixel-1 |
Medium band: | 3.35×10-7 ct s-1 pixel-1 |
Hard band: | 6.93×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-18 15:09:10 |
In stacked images: | #10000023968, #10000023999, #10000024033, #10000024050, #10000024053 |
Dataset ID: | 120783 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…