Help.
00087435002
121596
0
/LSXPS/obs/00087435002
/LSXPS/Fields/00087435002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 35m 57.34s, Dec=-47° 48′ 08.8″ (J2000) (view as decimal) |
Observation target | SGPS J1636.0-4748 at (249.001667, -47.804972) |
Observed between: | 2018-02-05 19:07:36 UT and 2018-02-05 19:09:37 UT |
Exposure: | 120 s (120 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.37×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.37×10-6 ct s-1 pixel-1 |
Soft band: | 4.42×10-7 ct s-1 pixel-1 |
Medium band: | 2.89×10-7 ct s-1 pixel-1 |
Hard band: | 8.46×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-19 05:02:53 |
In stacked images: | #10000023085, #10000024033, #10000024050 |
Dataset ID: | 121596 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…