Help.
00087401001
145321
0
/LSXPS/obs/00087401001
/LSXPS/Fields/00087401001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 41m 59.21s, Dec=-04° 39′ 21.0″ (J2000) (view as decimal) |
| Observation target | SGPS J1842.0-0436 at (280.495417, -4.603111) |
| Observed between: | 2019-07-03 12:06:35 UT and 2019-07-03 12:09:35 UT |
| Exposure: | 180 s (180 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.10×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.10×10-6 ct s-1 pixel-1 |
| Soft band: | 2.83×10-7 ct s-1 pixel-1 |
| Medium band: | 3.05×10-7 ct s-1 pixel-1 |
| Hard band: | 5.95×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-06 04:04:35 |
| In stacked images: | #10000023645, #10000023914, #10000023929, #10000032520 |
| Dataset ID: | 145321 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…