Help.
00087356001
109313
0
/LSXPS/obs/00087356001
/LSXPS/Fields/00087356001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 21m 25.51s, Dec=-50° 16′ 47.9″ (J2000) (view as decimal) |
Observation target | SGPS J1621.3-5019 at (245.327083, -50.323222) |
Observed between: | 2017-03-26 20:53:47 UT and 2017-03-26 20:55:40 UT |
Exposure: | 112 s (112 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.76×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.76×10-6 ct s-1 pixel-1 |
Soft band: | 8.23×10-7 ct s-1 pixel-1 |
Medium band: | 5.90×10-7 ct s-1 pixel-1 |
Hard band: | 7.03×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-10 20:37:53 |
In stacked images: | #10000023655, #10000023913, #10000023965, #10000024006 |
Dataset ID: | 109313 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…