Help.
00087336002
121587
0
/LSXPS/obs/00087336002
/LSXPS/Fields/00087336002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 10m 58.99s, Dec=-51° 51′ 49.7″ (J2000) (view as decimal) |
Observation target | SGPS J1611.1-5152 at (242.784167, -51.860806) |
Observed between: | 2018-02-05 15:55:33 UT and 2018-02-05 15:59:36 UT |
Exposure: | 243 s (243 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.21×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.21×10-6 ct s-1 pixel-1 |
Soft band: | 3.92×10-7 ct s-1 pixel-1 |
Medium band: | 3.31×10-7 ct s-1 pixel-1 |
Hard band: | 5.23×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-19 04:46:43 |
In stacked images: | #10000023741, #10000023772, #10000033382 |
Dataset ID: | 121587 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…