Help.
00087249032
116229
0
/LSXPS/obs/00087249032
/LSXPS/Fields/00087249032
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=13h 26m 26.90s, Dec=-62° 08′ 09.6″ (J2000) (view as decimal) |
| Observation target | 4U 1323-619 at (201.651292, -62.136083) |
| Observed between: | 2017-09-08 06:35:35 UT and 2017-09-09 16:06:38 UT |
| Exposure: | 2.7 ks (2.7 ks raw) |
| Number of snapshots: | 7 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 4 |
| Soft band: | 1 |
| Medium band: | 2 |
| Hard band: | 3 |
| Mean background rate: | 1.56×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.56×10-6 ct s-1 pixel-1 |
| Soft band: | 4.83×10-7 ct s-1 pixel-1 |
| Medium band: | 4.95×10-7 ct s-1 pixel-1 |
| Hard band: | 8.85×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-15 09:57:06 |
| In stacked images: | #10000023427, #10000028876, #10000029632, #10000029633 |
| Dataset ID: | 116229 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…