Help.
00087249016
109010
0
/LSXPS/obs/00087249016
/LSXPS/Fields/00087249016
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=13h 26m 13.18s, Dec=-62° 06′ 55.4″ (J2000) (view as decimal) |
Observation target | 4U 1323-619 at (201.651292, -62.136083) |
Observed between: | 2017-03-19 23:02:14 UT and 2017-03-19 23:28:39 UT |
Exposure: | 1.6 ks (1.6 ks raw) |
Number of snapshots: | 1 |
Number of sources: | 4 (Show all bands) |
Total band: | 3 |
Soft band: | 0 |
Medium band: | 1 |
Hard band: | 3 |
Mean background rate: | 1.28×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.28×10-6 ct s-1 pixel-1 |
Soft band: | 2.85×10-7 ct s-1 pixel-1 |
Medium band: | 3.38×10-7 ct s-1 pixel-1 |
Hard band: | 7.27×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-10 14:50:04 |
In stacked images: | #10000023427, #10000028876, #10000029632, #10000029633 |
Dataset ID: | 109010 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…