Help.
00086911001
234728
0
/LSXPS/obs/00086911001
/LSXPS/Fields/00086911001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=09h 53m 26.95s, Dec=-54° 17′ 46.0″ (J2000) (view as decimal) |
| Observation target | OGP_5512 at (148.299042, -54.281167) |
| Observed between: | 2022-09-29 06:58:30 UT and 2022-09-29 07:11:28 UT |
| Exposure: | 777 s (777 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.06×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.06×10-6 ct s-1 pixel-1 |
| Soft band: | 5.80×10-7 ct s-1 pixel-1 |
| Medium band: | 1.66×10-7 ct s-1 pixel-1 |
| Hard band: | 2.94×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-10-10 14:36:17 |
| In stacked images: | #10000026826, #10000027359, #10000028565, #10000029600, #10000029601 |
| Dataset ID: | 234728 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…