Help.
00086833001
101447
0
/LSXPS/obs/00086833001
/LSXPS/Fields/00086833001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=06h 38m 04.38s, Dec=+07° 39′ 39.6″ (J2000) (view as decimal) |
Observation target | OGP_3645 at (99.528917, 7.679806) |
Observed between: | 2016-08-22 13:49:10 UT and 2016-08-22 13:55:41 UT |
Exposure: | 391 s (391 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.09×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.09×10-6 ct s-1 pixel-1 |
Soft band: | 5.62×10-7 ct s-1 pixel-1 |
Medium band: | 2.57×10-7 ct s-1 pixel-1 |
Hard band: | 2.88×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-06 22:08:43 |
In stacked images: | #10000021552, #10000024437 |
Dataset ID: | 101447 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…