Help.
00086807002
227464
0
/LSXPS/obs/00086807002
/LSXPS/Fields/00086807002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=09h 03m 21.84s, Dec=-47° 35′ 11.9″ (J2000) (view as decimal) |
| Observation target | OGP_5251 at (135.851375, -47.578667) |
| Observed between: | 2022-08-07 23:56:47 UT and 2022-08-08 00:02:28 UT |
| Exposure: | 341 s (340 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 9.25×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 9.25×10-7 ct s-1 pixel-1 |
| Soft band: | 3.95×10-7 ct s-1 pixel-1 |
| Medium band: | 2.59×10-7 ct s-1 pixel-1 |
| Hard band: | 4.09×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-08-17 12:24:58 |
| In stacked images: | #10000020974, #10000022875, #10000022900, #10000025499 |
| Dataset ID: | 227464 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…