Help.
00086777007
184156
0
/LSXPS/obs/00086777007
/LSXPS/Fields/00086777007
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 45m 11.90s, Dec=-43° 22′ 55.6″ (J2000) (view as decimal) |
| Observation target | OGP_5119 at (131.30625, -43.360583) |
| Observed between: | 2021-07-14 22:17:03 UT and 2021-07-14 22:21:31 UT |
| Exposure: | 268 s (268 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 8.34×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.34×10-6 ct s-1 pixel-1 |
| Soft band: | 7.19×10-6 ct s-1 pixel-1 |
| Medium band: | 6.12×10-7 ct s-1 pixel-1 |
| Hard band: | 5.07×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 21:53:11 |
| In stacked images: | #10000020790, #10000020997, #10000025999, #10000027497, #10000030731 |
| Dataset ID: | 184156 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…