Help.
00086579001
117718
0
/LSXPS/obs/00086579001
/LSXPS/Fields/00086579001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=08h 13m 39.67s, Dec=-34° 23′ 46.3″ (J2000) (view as decimal) |
Observation target | OGP_4847 at (123.412333, -34.419833) |
Observed between: | 2017-10-20 12:32:33 UT and 2017-10-20 12:37:37 UT |
Exposure: | 303 s (303 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 9.94×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.94×10-7 ct s-1 pixel-1 |
Soft band: | 4.52×10-7 ct s-1 pixel-1 |
Medium band: | 2.66×10-7 ct s-1 pixel-1 |
Hard band: | 3.42×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-16 10:08:58 |
In stacked images: | #10000020848, #10000022486, #10000025358 |
Dataset ID: | 117718 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…