Help.
00086467002
175961
0
/LSXPS/obs/00086467002
/LSXPS/Fields/00086467002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=10h 37m 13.25s, Dec=-58° 42′ 09.1″ (J2000) (view as decimal) |
Observation target | OGP_5700 at (159.285083, -58.730194) |
Observed between: | 2021-02-07 17:32:38 UT and 2021-02-07 17:35:31 UT |
Exposure: | 173 s (173 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.57×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.57×10-6 ct s-1 pixel-1 |
Soft band: | 9.12×10-7 ct s-1 pixel-1 |
Medium band: | 2.96×10-7 ct s-1 pixel-1 |
Hard band: | 5.35×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-29 12:27:21 |
In stacked images: | #10000025423, #10000030625, #10000031260, #10000032201, #10000032202 |
Dataset ID: | 175961 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…