Help.
00086457002
168876
0
/LSXPS/obs/00086457002
/LSXPS/Fields/00086457002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=08h 47m 50.64s, Dec=-42° 39′ 59.0″ (J2000) (view as decimal) |
Observation target | OGP_5115 at (131.957375, -42.622472) |
Observed between: | 2020-09-05 15:50:17 UT and 2020-09-05 15:53:32 UT |
Exposure: | 195 s (195 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 2.80×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.80×10-6 ct s-1 pixel-1 |
Soft band: | 2.22×10-6 ct s-1 pixel-1 |
Medium band: | 3.07×10-7 ct s-1 pixel-1 |
Hard band: | 2.59×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-25 11:24:28 |
In stacked images: | #10000020088, #10000021765, #10000025480, #10000025634, #10000025783, #10000026292 |
Dataset ID: | 168876 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…