Help.
00086414001
100198
0
/LSXPS/obs/00086414001
/LSXPS/Fields/00086414001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 02m 15.10s, Dec=-29° 03′ 58.6″ (J2000) (view as decimal) |
| Observation target | OGP_4703 at (120.523375, -29.063222) |
| Observed between: | 2016-07-18 11:45:46 UT and 2016-07-18 11:52:40 UT |
| Exposure: | 413 s (413 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.90×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.90×10-7 ct s-1 pixel-1 |
| Soft band: | 3.97×10-7 ct s-1 pixel-1 |
| Medium band: | 1.45×10-7 ct s-1 pixel-1 |
| Hard band: | 2.68×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-06 03:49:33 |
| In stacked images: | #10000025069, #10000031375 |
| Dataset ID: | 100198 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…