Help.
00086408001
173141
0
/LSXPS/obs/00086408001
/LSXPS/Fields/00086408001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=11h 13m 24.36s, Dec=-60° 01′ 06.1″ (J2000) (view as decimal) |
| Observation target | OGP_5822 at (168.359667, -60.020944) |
| Observed between: | 2020-12-09 06:40:32 UT and 2020-12-09 06:52:20 UT |
| Exposure: | 707 s (817 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.07×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.07×10-6 ct s-1 pixel-1 |
| Soft band: | 4.05×10-7 ct s-1 pixel-1 |
| Medium band: | 2.73×10-7 ct s-1 pixel-1 |
| Hard band: | 3.85×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 10:07:10 |
| In stacked images: | #10000017138, #10000024975 |
| Dataset ID: | 173141 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…