Help.
00086227003
101882
0
/LSXPS/obs/00086227003
/LSXPS/Fields/00086227003
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=07h 14m 32.45s, Dec=-09° 49′ 52.6″ (J2000) (view as decimal) |
| Observation target | OGP_4142 at (108.599875, -9.850694) |
| Observed between: | 2016-09-05 05:02:17 UT and 2016-09-06 12:51:41 UT |
| Exposure: | 787 s (787 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.93×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.93×10-7 ct s-1 pixel-1 |
| Soft band: | 3.01×10-7 ct s-1 pixel-1 |
| Medium band: | 1.66×10-7 ct s-1 pixel-1 |
| Hard band: | 3.62×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-07 05:00:12 |
| In stacked images: | #10000019466, #10000026080, #10000026095, #10000026302 |
| Dataset ID: | 101882 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…