Help.
00086184002
300156
0
/LSXPS/obs/00086184002
/LSXPS/Fields/00086184002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=10h 40m 26.02s, Dec=-59° 37′ 50.4″ (J2000) (view as decimal) |
Observation target | OGP_5719 at (160.178667, -59.620972) |
Observed between: | 2024-01-10 20:12:01 UT and 2024-01-10 20:26:24 UT |
Exposure: | 862 s (862 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 3.23×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 3.23×10-6 ct s-1 pixel-1 |
Soft band: | 2.13×10-6 ct s-1 pixel-1 |
Medium band: | 6.71×10-7 ct s-1 pixel-1 |
Hard band: | 4.08×10-7 ct s-1 pixel-1 |
Field published on: | 2024-01-20 11:52:25 |
In stacked images: | #10000030170, #10000030582, #10000030649 |
Dataset ID: | 300156 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…