Help.
00086114002
141460
0
/LSXPS/obs/00086114002
/LSXPS/Fields/00086114002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 06m 01.90s, Dec=-56° 24′ 24.3″ (J2000) (view as decimal) |
| Observation target | OGP_5580 at (151.593333, -56.406917) |
| Observed between: | 2019-04-23 22:59:05 UT and 2019-04-23 23:04:34 UT |
| Exposure: | 328 s (328 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 6.93×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 6.93×10-7 ct s-1 pixel-1 |
| Soft band: | 2.23×10-7 ct s-1 pixel-1 |
| Medium band: | 1.56×10-7 ct s-1 pixel-1 |
| Hard band: | 3.80×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-03 16:02:14 |
| In stacked images: | #10000026856, #10000027299, #10000029226, #10000029227 |
| Dataset ID: | 141460 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…