Help.
00086091001
97719
0
/LSXPS/obs/00086091001
/LSXPS/Fields/00086091001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=06h 42m 33.84s, Dec=+05° 30′ 41.3″ (J2000) (view as decimal) |
Observation target | OGP_3708 at (100.681333, 5.457444) |
Observed between: | 2016-05-13 15:00:10 UT and 2016-05-13 15:12:27 UT |
Exposure: | 737 s (737 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 7.88×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.88×10-7 ct s-1 pixel-1 |
Soft band: | 3.09×10-7 ct s-1 pixel-1 |
Medium band: | 1.30×10-7 ct s-1 pixel-1 |
Hard band: | 3.64×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-01 22:33:29 |
In stacked images: | #10000020777, #10000020963 |
Dataset ID: | 97719 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…