Help.
00085630006
102781
0
/LSXPS/obs/00085630006
/LSXPS/Fields/00085630006
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=03h 18m 43.56s, Dec=-69° 11′ 25.7″ (J2000) (view as decimal) |
| Observation target | PSZ1_G286.07-42.77 at (49.698333, -69.203222) |
| Observed between: | 2016-09-30 01:16:03 UT and 2016-09-30 01:23:42 UT |
| Exposure: | 458 s (458 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 9.96×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 9.96×10-7 ct s-1 pixel-1 |
| Soft band: | 4.30×10-7 ct s-1 pixel-1 |
| Medium band: | 1.82×10-7 ct s-1 pixel-1 |
| Hard band: | 3.92×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-07 20:28:29 |
| Dataset ID: | 102781 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…