Help.
00085630004
102245
0
/LSXPS/obs/00085630004
/LSXPS/Fields/00085630004
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=03h 18m 01.45s, Dec=-69° 12′ 45.5″ (J2000) (view as decimal) |
| Observation target | PSZ1_G286.07-42.77 at (49.698333, -69.203222) |
| Observed between: | 2016-09-16 00:38:12 UT and 2016-09-16 00:45:41 UT |
| Exposure: | 448 s (448 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.59×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.59×10-7 ct s-1 pixel-1 |
| Soft band: | 2.92×10-7 ct s-1 pixel-1 |
| Medium band: | 1.56×10-7 ct s-1 pixel-1 |
| Hard band: | 3.05×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-07 11:25:58 |
| Dataset ID: | 102245 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…