Help.
00085630001
89622
0
/LSXPS/obs/00085630001
/LSXPS/Fields/00085630001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=03h 18m 50.83s, Dec=-69° 10′ 54.9″ (J2000) (view as decimal) |
| Observation target | PSZ1_G286.07-42.77 at (49.698333, -69.203222) |
| Observed between: | 2015-10-06 10:47:05 UT and 2015-10-06 14:16:41 UT |
| Exposure: | 406 s (406 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 2.52×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.52×10-6 ct s-1 pixel-1 |
| Soft band: | 2.16×10-6 ct s-1 pixel-1 |
| Medium band: | 2.52×10-7 ct s-1 pixel-1 |
| Hard band: | 2.92×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-23 04:31:19 |
| Dataset ID: | 89622 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…