Help.
00084958001
80103
0
/LSXPS/obs/00084958001
/LSXPS/Fields/00084958001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=09h 03m 07.68s, Dec=-48° 25′ 33.5″ (J2000) (view as decimal) |
Observation target | 3FGL J0903.0-4826 at (135.7625, -48.449611) |
Observed between: | 2015-01-26 12:30:17 UT and 2015-01-26 12:32:45 UT |
Exposure: | 147 s (147 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.39×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.39×10-6 ct s-1 pixel-1 |
Soft band: | 8.34×10-7 ct s-1 pixel-1 |
Medium band: | 2.27×10-7 ct s-1 pixel-1 |
Hard band: | 5.74×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-18 04:49:21 |
In stacked image: | #10000028706 |
Dataset ID: | 80103 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…