Help.
00084710003
90332
0
/LSXPS/obs/00084710003
/LSXPS/Fields/00084710003
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=10h 47m 23.59s, Dec=-60° 06′ 16.3″ (J2000) (view as decimal) |
Observation target | 3FGL J1047.3-6005 at (161.841667, -60.098306) |
Observed between: | 2015-10-27 19:36:14 UT and 2015-10-27 19:56:38 UT |
Exposure: | 1.2 ks (1.2 ks raw) |
Number of snapshots: | 1 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 2.45×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.45×10-6 ct s-1 pixel-1 |
Soft band: | 1.35×10-6 ct s-1 pixel-1 |
Medium band: | 6.54×10-7 ct s-1 pixel-1 |
Hard band: | 4.56×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-23 15:35:24 |
In stacked images: | #10000023631, #10000023686, #10000028878, #10000029351 |
Dataset ID: | 90332 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…