Help.
00084709002
81295
0
/LSXPS/obs/00084709002
/LSXPS/Fields/00084709002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 43m 49.32s, Dec=-58° 49′ 55.6″ (J2000) (view as decimal) |
| Observation target | 3FGL J1043.8-5851 at (160.970833, -58.858806) |
| Observed between: | 2015-03-01 08:07:42 UT and 2015-03-01 19:38:09 UT |
| Exposure: | 767 s (767 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.45×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.45×10-6 ct s-1 pixel-1 |
| Soft band: | 6.91×10-7 ct s-1 pixel-1 |
| Medium band: | 2.91×10-7 ct s-1 pixel-1 |
| Hard band: | 5.09×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-18 19:53:04 |
| In stacked images: | #10000025938, #10000027341, #10000028888, #10000028909, #10000030624 |
| Dataset ID: | 81295 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…