Help.
00084701007
106150
0
/LSXPS/obs/00084701007
/LSXPS/Fields/00084701007
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 24m 19.58s, Dec=-57° 56′ 06.4″ (J2000) (view as decimal) |
| Observation target | 3FGL J1024.3-5757 at (156.083333, -57.9515) |
| Observed between: | 2017-01-04 17:39:58 UT and 2017-01-04 17:42:38 UT |
| Exposure: | 160 s (160 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.62×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.62×10-6 ct s-1 pixel-1 |
| Soft band: | 5.70×10-7 ct s-1 pixel-1 |
| Medium band: | 5.29×10-7 ct s-1 pixel-1 |
| Hard band: | 7.84×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-09 09:58:17 |
| In stacked images: | #10000025972, #10000026437, #10000030538 |
| Dataset ID: | 106150 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…