Help.
00084457014
174739
0
/LSXPS/obs/00084457014
/LSXPS/Fields/00084457014
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=13h 03m 09.14s, Dec=-17° 21′ 49.4″ (J2000) (view as decimal) |
Observation target | UGCA320 at (195.82, -17.423056) |
Observed between: | 2021-01-11 12:48:39 UT and 2021-01-11 13:00:31 UT |
Exposure: | 712 s (712 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.07×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.07×10-6 ct s-1 pixel-1 |
Soft band: | 5.73×10-7 ct s-1 pixel-1 |
Medium band: | 1.06×10-7 ct s-1 pixel-1 |
Hard band: | 4.18×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-29 11:22:23 |
In stacked image: | #10000021153 |
Dataset ID: | 174739 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…