Help.
00084457011
172706
0
/LSXPS/obs/00084457011
/LSXPS/Fields/00084457011
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=13h 03m 12.67s, Dec=-17° 25′ 22.4″ (J2000) (view as decimal) |
Observation target | UGCA320 at (195.82, -17.423056) |
Observed between: | 2020-11-30 17:03:58 UT and 2020-11-30 17:20:31 UT |
Exposure: | 992 s (992 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 7.77×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.77×10-7 ct s-1 pixel-1 |
Soft band: | 3.33×10-7 ct s-1 pixel-1 |
Medium band: | 1.72×10-7 ct s-1 pixel-1 |
Hard band: | 2.69×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-29 09:48:09 |
In stacked image: | #10000021153 |
Dataset ID: | 172706 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…