Help.
00084437006
101013
0
/LSXPS/obs/00084437006
/LSXPS/Fields/00084437006
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=12h 39m 47.83s, Dec=-11° 37′ 33.3″ (J2000) (view as decimal) |
Observation target | M104 at (189.9975, -11.623056) |
Observed between: | 2016-08-10 05:38:21 UT and 2016-08-10 05:42:42 UT |
Exposure: | 260 s (260 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.69×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.69×10-6 ct s-1 pixel-1 |
Soft band: | 1.26×10-6 ct s-1 pixel-1 |
Medium band: | 3.81×10-7 ct s-1 pixel-1 |
Hard band: | 4.25×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-06 16:16:20 |
In stacked images: | #10000021124, #10000021905, #10000025649, #10000025650, #10000032267 |
Dataset ID: | 101013 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…