Help.
00083616001
165612
0
/LSXPS/obs/00083616001
/LSXPS/Fields/00083616001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=05h 38m 03.71s, Dec=-57° 19′ 11.0″ (J2000) (view as decimal) |
Observation target | SUMSS J053748-571828 at (84.454167, -57.308056) |
Observed between: | 2020-07-02 12:30:59 UT and 2020-07-02 12:43:33 UT |
Exposure: | 754 s (754 s raw) |
Number of snapshots: | 1 |
Number of sources: | 3 (Show all bands) |
Total band: | 3 |
Soft band: | 2 |
Medium band: | 2 |
Hard band: | 1 |
Mean background rate: | 7.61×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.61×10-7 ct s-1 pixel-1 |
Soft band: | 3.01×10-7 ct s-1 pixel-1 |
Medium band: | 1.35×10-7 ct s-1 pixel-1 |
Hard band: | 3.52×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-22 14:10:56 |
In stacked image: | #10000032960 |
Dataset ID: | 165612 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…