Help.
00082867002
74690
0
/LSXPS/obs/00082867002
/LSXPS/Fields/00082867002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=07h 02m 09.84s, Dec=-06° 28′ 01.3″ (J2000) (view as decimal) |
| Observation target | 1RXS J070208.6-062604 at (105.535833, -6.434583) |
| Observed between: | 2014-08-20 14:42:04 UT and 2014-08-20 14:51:46 UT |
| Exposure: | 581 s (581 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.33×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.33×10-6 ct s-1 pixel-1 |
| Soft band: | 6.30×10-7 ct s-1 pixel-1 |
| Medium band: | 2.00×10-7 ct s-1 pixel-1 |
| Hard band: | 5.66×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-16 02:26:50 |
| In stacked images: | #10000020999, #10000022329, #10000026123, #10000029533, #10000029534, #10000030455 |
| Dataset ID: | 74690 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…