Help.
00080750002
80181
0
/LSXPS/obs/00080750002
/LSXPS/Fields/00080750002
/LSXPS
1000
Field flag: | Flagged — contains stray light, which was fitted successfully. |
---|---|
Central position: | RA=16h 38m 02.95s, Dec=-46° 56′ 22.3″ (J2000) (view as decimal) |
Observation target | CXOU J163650.8-465545 at (249.461763, -46.929256) |
Observed between: | 2015-01-28 08:18:25 UT and 2015-01-28 09:59:44 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 4 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 1 |
Hard band: | 4 |
Mean background rate: | 5.97×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 5.97×10-6 ct s-1 pixel-1 |
Soft band: | 4.85×10-7 ct s-1 pixel-1 |
Medium band: | 4.13×10-7 ct s-1 pixel-1 |
Hard band: | 5.11×10-6 ct s-1 pixel-1 |
Field published on: | 2022-01-18 05:34:38 |
In stacked images: | #10000023993, #10000024038, #10000024042, #10000029330 |
Dataset ID: | 80181 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…