Help.
00080750001
73057
0
/LSXPS/obs/00080750001
/LSXPS/Fields/00080750001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 37m 28.27s, Dec=-46° 53′ 03.9″ (J2000) (view as decimal) |
| Observation target | CXOU J163650.8-465545 at (249.461763, -46.929256) |
| Observed between: | 2014-06-28 10:54:20 UT and 2014-06-28 12:33:45 UT |
| Exposure: | 1.5 ks (1.5 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 3 (Show all bands) |
| Total band: | 3 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.41×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.41×10-6 ct s-1 pixel-1 |
| Soft band: | 4.42×10-7 ct s-1 pixel-1 |
| Medium band: | 3.31×10-7 ct s-1 pixel-1 |
| Hard band: | 6.85×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-15 05:58:53 |
| In stacked images: | #10000023993, #10000024038, #10000024042, #10000029330 |
| Dataset ID: | 73057 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…