Help.
00080604001
65204
0
/LSXPS/obs/00080604001
/LSXPS/Fields/00080604001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 47m 04.01s, Dec=-28° 19′ 14.6″ (J2000) (view as decimal) |
| Observation target | SgrB2 MOS01 at (266.7771, -28.3631) |
| Observed between: | 2013-10-23 02:40:58 UT and 2013-10-23 04:23:46 UT |
| Exposure: | 1.8 ks (1.8 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 0 |
| Hard band: | 3 |
| Mean background rate: | 2.49×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.49×10-6 ct s-1 pixel-1 |
| Soft band: | 3.34×10-7 ct s-1 pixel-1 |
| Medium band: | 4.08×10-7 ct s-1 pixel-1 |
| Hard band: | 1.71×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-01-10 17:10:37 |
| In stacked images: | #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502, #10000024503 |
| Dataset ID: | 65204 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…