Help.
00080603020
89507
0
/LSXPS/obs/00080603020
/LSXPS/Fields/00080603020
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=16h 40m 43.99s, Dec=-46° 32′ 08.9″ (J2000) (view as decimal) |
Observation target | HESSJ1640-465 at (250.181333, -46.526528) |
Observed between: | 2015-10-03 21:28:50 UT and 2015-10-03 23:08:40 UT |
Exposure: | 1.9 ks (1.9 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.74×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.74×10-6 ct s-1 pixel-1 |
Soft band: | 5.76×10-7 ct s-1 pixel-1 |
Medium band: | 4.14×10-7 ct s-1 pixel-1 |
Hard band: | 7.61×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-23 02:03:22 |
In stacked images: | #10000024011, #10000024030, #10000024062 |
Dataset ID: | 89507 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…