Help.
00080262001
66928
0
/LSXPS/obs/00080262001
/LSXPS/Fields/00080262001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=20h 18m 39.29s, Dec=+40° 42′ 00.2″ (J2000) (view as decimal) |
Observation target | PBCJ2018.6+4041 at (304.660417, 40.683444) |
Observed between: | 2013-12-21 12:07:55 UT and 2013-12-21 12:31:47 UT |
Exposure: | 1.4 ks (1.4 ks raw) |
Number of snapshots: | 1 |
Number of sources: | 3 (Show all bands) |
Total band: | 2 |
Soft band: | 2 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 2.33×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.33×10-6 ct s-1 pixel-1 |
Soft band: | 1.10×10-6 ct s-1 pixel-1 |
Medium band: | 7.16×10-7 ct s-1 pixel-1 |
Hard band: | 5.23×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-11 11:58:55 |
In stacked image: | #10000028287 |
Dataset ID: | 66928 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…