Help.
00074109021
23375
0
/LSXPS/obs/00074109021
/LSXPS/Fields/00074109021
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=07h 43m 21.41s, Dec=-25° 00′ 03.7″ (J2000) (view as decimal) |
| Observation target | saa-cold-224-08 at (115.854681, -25) |
| Observed between: | 2009-08-14 13:40:25 UT and 2009-08-14 13:42:53 UT |
| Exposure: | 147 s (147 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 9.15×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 9.15×10-7 ct s-1 pixel-1 |
| Soft band: | 2.29×10-7 ct s-1 pixel-1 |
| Medium band: | 4.93×10-7 ct s-1 pixel-1 |
| Hard band: | 5.60×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-09 17:14:21 |
| In stacked images: | #10000020799, #10000022919, #10000023380, #10000025177, #10000025202 |
| Dataset ID: | 23375 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…