Help.
00059157056
190581
0
/LSXPS/obs/00059157056
/LSXPS/Fields/00059157056
/LSXPS
1000
Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
---|---|
Central position: | RA=00h 26m 09.84s, Dec=+64° 08′ 57.3″ (J2000) (view as decimal) |
Observation target | Tycho_400_400 at (6.539167, 64.130444) |
Observed between: | 2021-11-11 04:10:51 UT and 2021-11-11 18:52:30 UT |
Exposure: | 7.0 ks (7.0 ks raw) |
Number of snapshots: | 6 |
Number of sources: | 19 (Show all bands) |
Total band: | 15 |
Soft band: | 16 |
Medium band: | 15 |
Hard band: | 12 |
Mean background rate: | 1.40×10-5 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.40×10-5 ct s-1 pixel-1 |
Soft band: | 3.97×10-6 ct s-1 pixel-1 |
Medium band: | 7.64×10-6 ct s-1 pixel-1 |
Hard band: | 3.07×10-6 ct s-1 pixel-1 |
Field published on: | 2022-03-30 08:55:12 |
In stacked image: | #10000023678 |
Dataset ID: | 190581 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…