Help.
00059157003
104125
0
/LSXPS/obs/00059157003
/LSXPS/Fields/00059157003
/LSXPS
1000
| Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
|---|---|
| Central position: | RA=00h 25m 59.38s, Dec=+64° 08′ 12.8″ (J2000) (view as decimal) |
| Observation target | Tycho_400_400 at (6.539167, 64.130444) |
| Observed between: | 2016-11-06 10:44:56 UT and 2016-11-06 21:36:40 UT |
| Exposure: | 734 s (734 s raw) |
| Number of snapshots: | 4 |
| Number of sources: | 54 (Show all bands) |
| Total band: | 50 |
| Soft band: | 10 |
| Medium band: | 11 |
| Hard band: | 15 |
| Mean background rate: | 1.28×10-5 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.28×10-5 ct s-1 pixel-1 |
| Soft band: | 3.52×10-6 ct s-1 pixel-1 |
| Medium band: | 7.28×10-6 ct s-1 pixel-1 |
| Hard band: | 2.59×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-02-08 15:49:39 |
| In stacked image: | #10000023678 |
| Dataset ID: | 104125 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…