Help.
00059153033
189181
0
/LSXPS/obs/00059153033
/LSXPS/Fields/00059153033
/LSXPS
1000
Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
---|---|
Central position: | RA=00h 26m 50.46s, Dec=+64° 03′ 05.9″ (J2000) (view as decimal) |
Observation target | TychoRight_500_500 at (6.689583, 64.039611) |
Observed between: | 2021-10-17 17:47:56 UT and 2021-10-17 21:13:30 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 23 (Show all bands) |
Total band: | 10 |
Soft band: | 21 |
Medium band: | 17 |
Hard band: | 11 |
Mean background rate: | 1.38×10-5 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.38×10-5 ct s-1 pixel-1 |
Soft band: | 2.16×10-6 ct s-1 pixel-1 |
Medium band: | 6.34×10-6 ct s-1 pixel-1 |
Hard band: | 2.89×10-6 ct s-1 pixel-1 |
Field published on: | 2022-03-30 06:14:37 |
In stacked image: | #10000023678 |
Dataset ID: | 189181 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…