Help.
00059153015
151653
0
/LSXPS/obs/00059153015
/LSXPS/Fields/00059153015
/LSXPS
1000
Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
---|---|
Central position: | RA=00h 26m 52.10s, Dec=+64° 03′ 16.5″ (J2000) (view as decimal) |
Observation target | TychoRight_500_500 at (6.689583, 64.039611) |
Observed between: | 2019-10-18 07:16:56 UT and 2019-10-18 23:19:35 UT |
Exposure: | 3.2 ks (3.2 ks raw) |
Number of snapshots: | 4 |
Number of sources: | 18 (Show all bands) |
Total band: | 11 |
Soft band: | 1 |
Medium band: | 12 |
Hard band: | 13 |
Mean background rate: | 9.72×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.72×10-6 ct s-1 pixel-1 |
Soft band: | 2.11×10-6 ct s-1 pixel-1 |
Medium band: | 7.53×10-6 ct s-1 pixel-1 |
Hard band: | 2.35×10-6 ct s-1 pixel-1 |
Field published on: | 2022-03-11 01:31:29 |
In stacked image: | #10000023678 |
Dataset ID: | 151653 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…