Help.
00059126008
95851
0
/LSXPS/obs/00059126008
/LSXPS/Fields/00059126008
/LSXPS
1000
| Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
|---|---|
| Central position: | RA=00h 26m 53.99s, Dec=+64° 09′ 35.8″ (J2000) (view as decimal) |
| Observation target | Tycho Right 1 (early 2016) at (6.72625, 64.162417) |
| Observed between: | 2016-02-11 15:15:03 UT and 2016-02-11 18:32:43 UT |
| Exposure: | 3.8 ks (3.8 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 18 (Show all bands) |
| Total band: | 8 |
| Soft band: | 10 |
| Medium band: | 28 |
| Hard band: | 9 |
| Mean background rate: | 2.39×10-5 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.39×10-5 ct s-1 pixel-1 |
| Soft band: | 4.96×10-6 ct s-1 pixel-1 |
| Medium band: | 9.82×10-6 ct s-1 pixel-1 |
| Hard band: | 3.46×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-01-28 16:45:40 |
| In stacked image: | #10000023678 |
| Dataset ID: | 95851 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…