Help.
00053600114
80878
0
/LSXPS/obs/00053600114
/LSXPS/Fields/00053600114
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 33m 35.21s, Dec=-10° 33′ 34.2″ (J2000) (view as decimal) |
| Observation target | SNR G21.5-0.9 at (278.389875, -10.56875) |
| Observed between: | 2015-02-18 00:03:10 UT and 2015-02-18 16:06:40 UT |
| Exposure: | 2.4 ks (2.5 ks raw) |
| Number of snapshots: | 4 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 1.44×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.44×10-6 ct s-1 pixel-1 |
| Soft band: | 4.19×10-7 ct s-1 pixel-1 |
| Medium band: | 5.51×10-7 ct s-1 pixel-1 |
| Hard band: | 7.19×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-01-18 14:55:30 |
| In stacked images: | #10000020006, #10000022142 |
| Dataset ID: | 80878 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…