Help.
00046322001
57474
0
/LSXPS/obs/00046322001
/LSXPS/Fields/00046322001
/LSXPS
1000
| Field flag: | Good — no warnings | 
|---|---|
| Central position: | RA=18h 57m 51.14s, Dec=-07° 34′ 55.2″ (J2000) (view as decimal) | 
| Observation target | PBC J1857.8-0735 at (284.4575, -7.594472) | 
| Observed between: | 2013-02-19 04:10:55 UT and 2013-02-19 04:25:48 UT | 
| Exposure: | 892 s (892 s raw) | 
| Number of snapshots: | 1 | 
| Number of sources: | 0 (Show all bands) | 
| Total band: | 0 | 
| Soft band: | 0 | 
| Medium band: | 0 | 
| Hard band: | 0 | 
| Mean background rate: | 1.27×10-6 ct s-1 pixel-1 (Show all bands) | 
| Total band: | 1.27×10-6 ct s-1 pixel-1 | 
| Soft band: | 6.92×10-7 ct s-1 pixel-1 | 
| Medium band: | 2.57×10-7 ct s-1 pixel-1 | 
| Hard band: | 3.07×10-7 ct s-1 pixel-1 | 
| Field published on: | 2022-01-07 06:34:27 | 
| In stacked images: | #10000014058, #10000034028 | 
| Dataset ID: | 57474 | 
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…