Help.
00044505001
35815
0
/LSXPS/obs/00044505001
/LSXPS/Fields/00044505001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 49m 50.98s, Dec=-02° 35′ 53.5″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2282 at (282.46265, -2.60253) |
Observed between: | 2011-02-26 10:55:51 UT and 2011-02-26 12:38:52 UT |
Exposure: | 865 s (865 s raw) |
Number of snapshots: | 2 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.12×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.12×10-6 ct s-1 pixel-1 |
Soft band: | 2.94×10-7 ct s-1 pixel-1 |
Medium band: | 2.23×10-7 ct s-1 pixel-1 |
Hard band: | 6.71×10-7 ct s-1 pixel-1 |
Field published on: | 2021-12-15 02:54:09 |
In stacked images: | #10000022788, #10000023549, #10000024543 |
Dataset ID: | 35815 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…