Help.
00044482001
58220
0
/LSXPS/obs/00044482001
/LSXPS/Fields/00044482001
/LSXPS
1000
Field flag: | Flagged — contains diffuse emission / artifacts. |
---|---|
Central position: | RA=18h 46m 27.24s, Dec=-03° 05′ 21.7″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2259 at (281.58692, -3.09081) |
Observed between: | 2013-03-11 19:39:17 UT and 2013-03-11 19:47:48 UT |
Exposure: | 511 s (511 s raw) |
Number of snapshots: | 1 |
Number of sources: | 3 (Show all bands) |
Total band: | 3 |
Soft band: | 0 |
Medium band: | 2 |
Hard band: | 3 |
Mean background rate: | 1.21×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.21×10-6 ct s-1 pixel-1 |
Soft band: | 2.83×10-7 ct s-1 pixel-1 |
Medium band: | 2.96×10-7 ct s-1 pixel-1 |
Hard band: | 7.09×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-07 14:23:13 |
In stacked images: | #10000023969, #10000024010, #10000024544, #10000033267 |
Dataset ID: | 58220 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…