Help.
00044444001
58719
0
/LSXPS/obs/00044444001
/LSXPS/Fields/00044444001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 40m 54.74s, Dec=-03° 56′ 18.0″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2221 at (280.20807, -3.94547) |
Observed between: | 2013-03-23 21:21:45 UT and 2013-03-23 21:31:47 UT |
Exposure: | 601 s (601 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.27×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.27×10-6 ct s-1 pixel-1 |
Soft band: | 3.54×10-7 ct s-1 pixel-1 |
Medium band: | 3.15×10-7 ct s-1 pixel-1 |
Hard band: | 6.40×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-07 17:15:31 |
In stacked image: | #10000023335 |
Dataset ID: | 58719 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…