Help.
00044419001
58294
0
/LSXPS/obs/00044419001
/LSXPS/Fields/00044419001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 41m 52.82s, Dec=-05° 18′ 36.0″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2196 at (280.44132, -5.31503) |
Observed between: | 2013-03-13 08:21:27 UT and 2013-03-13 08:29:48 UT |
Exposure: | 501 s (501 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.63×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.63×10-6 ct s-1 pixel-1 |
Soft band: | 4.07×10-7 ct s-1 pixel-1 |
Medium band: | 4.90×10-7 ct s-1 pixel-1 |
Hard band: | 7.13×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-07 14:49:17 |
In stacked images: | #10000023333, #10000023875, #10000023954, #10000032520 |
Dataset ID: | 58294 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…