Help.
00044302002
54464
0
/LSXPS/obs/00044302002
/LSXPS/Fields/00044302002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 34m 57.48s, Dec=-09° 45′ 05.2″ (J2000) (view as decimal) |
Observation target | swift_gal_survey_2079 at (278.75333, -9.76655) |
Observed between: | 2012-11-12 14:17:41 UT and 2012-11-12 14:24:47 UT |
Exposure: | 426 s (426 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.29×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.29×10-6 ct s-1 pixel-1 |
Soft band: | 4.03×10-7 ct s-1 pixel-1 |
Medium band: | 3.26×10-7 ct s-1 pixel-1 |
Hard band: | 5.83×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-06 11:55:41 |
In stacked image: | #10000023327 |
Dataset ID: | 54464 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…